MARK'S OFF ROAD
090
INDEX
010 ENGINE ELECTRICAL & TUNE UP
020 CYLINDER HEAD & VALVETRAIN
030 ENGINE OILING AND MOUNTING
040 COOLING & HEATING
050 INTAKE/EXHAUST & FUEL
     052 CARBURETOR
     054 INTAKE & STOCK EXHAUST
     055 HEADERS
     056 FUEL
     057 PEDAL, CABLE & LINKAGE
060 EMISSIONS
070 CLUTCH
080 TRANSMISSION
090 TRANSFER CASE
100 REAR AXEL & DRIVESHAFTS
110 FRONT AXLE
120 STEERING
130 SUSPENSION
140 BRAKES
150 BODY
     151 HOOD & FENDER
     152 WINDSHIELD, COWL & DASH
     153 HARDTOP & FRONT DOORS
     154 SEATS AND INTERIOR
     156 TUB & REAR EMBLEMS
     157 REAR DOORS & TAILGATE
     158 TIRE CARRIER
     159 MIRRORS
160 ELECTRICAL
170 TOOLS
200 ACCESSORIES


090 TRANSFER CASE

Code

Description

Price
090-01 NOTES: 1 REBUILT & USED T/C 0.00
090-01A COME W/O IMPUT OR PTO GEAR 0.00
090-01B PTO OR TOP COVERS OR SPEEDO 0.00
090-01C DRIVEN GEAR 0.00
090-02 2 REBUILT T/C REQUIRES A 0.00
090-02A REBUILDABLE CORE OR A $495 0.00
090-02B CORE CHARGE 0.00
090-03 3 USED T/C REQUIRE AN EXCH
0.00
090-03A OR A $100.00 CORE CHARGE 0.00
090-04CR T/C ASSY, 64-73, 10SPL, RBLT 630.00
090-04CU T/C ASSY, 64-73, 10SPL, USED 475.00
090-04DR T/C ASSY, 9/73-4/75, RBLT 630.00
090-04DU T/C ASSY, 9/73-4/75, USED 595.00
090-04ER T/C ASSY, 4/75-7/80, RBLT 630.00
090-04EU T/C ASSY, 4/75-7/80, USED 595.00
090-04O TRANSFER CASE, ORION 1660.00
090-04X CORE CHARGE, TRANSFER CASE 495.00
090-05 3SP T/C 2 4SPTRNS CONV KIT 187.00
090-05SS 3SP T/C 2 4SPTRNS SUPER KIT 279.00
090-06 T/C CONV BRNG 30.00
090-06S T/C CONV BRNG, STAND ALONE 39.95
090-07 T/C PTO SPCR SLV (4CONV) 40.00
090-07S PTO SPCR SLEEVE, STOCK 40.00
090-08S T/C CONV KIT BOLT SET, USED 15.00
090-08SU T/C CONV KIT BOLT SET, USED 40.00
090-10AA IMPUT SEAL, 68-80 6.01
090-10B IMPUT SEAL, 8/80-9/82/40/60 7.99
090-10BA IMPUT SEAL, 8/80-10/85/40/60, A/M 7.99
090-10C IMPUT SEAL, 4/85-8/87 FJ60 ONLY 14.40
090-11B IMPUT GEAR, 64-4/75, 10 SPLINE 180.00
090-11BU IMPUT GEAR, USED 40.00
090-11CA IMPUT GEAR, 9/73-4/75, 16SPL 149.95
090-11CU IMPUT GEAR, 9/73-4/75, USED 80.00
090-11D IMPUT GEAR, 4/75-7/80, T 244.00
090-11DA IMPUT GEAR, 4/75-7/80, 'WIDE' 220.16
090-11DU IMPUT GEAR, 4/75-7/80, USED 85.00
090-11F IMPUT GEAR, 8/80-10/82/60, T 244.00
090-11G IMPUT GEAR, 10/82-4/86/60, T 244.00
090-11H IMPUT GEAR, 4/86-8/87/60 244.00
090-12AU PTO GEAR, 63-73, 10 SPLINE, U 40.00
090-12BS PTO GEAR, SPACER, 74-80 15.95
090-12BU PTO GEAR, 74-80, 16 SPLINE, U 75.00
090-13A IMPUT BRNG, 64-9/73, 3 SPEED 23.95
090-13BA IMPUT BRNG, 9/73-7/80, 4 SPD 37.05
090-13C IMPUT BRNG, 8/80-9/87/40/60 24.99
090-13CA IMPUT BRNG, 8/80-, A/M 19.95
090-13SP IMPUT BRNG, 4SPD TRANS23SPD T/C, SPECIAL 40.00
090-14BU TLSHFT SPCR SLV, 9/73-7/80, 4 SPD, USED 10.00
090-15A TAILSHAFT LOCKTAB, 3SP 2.60
090-16A TLSHFT PLTWSHR, 74-80/4SPD 2.00
090-17C TAILSHAFT LOCKNUT, 81-87/40/60 4.66
090-20AA IDLER GEAR, 63-8/73, AFTERMARKET 249.95
090-20AU IDLER GEAR, 63-9/73, USED 175.00
090-20BA IDLER GR, 9/73-4/75, A/M 199.00
090-20CA IDLER GR, 4/75-7/80, 'WIDE'A/M 235.00
090-20CU IDLER GR, 4/75-7/80, 'WIDE' USED 195.00
090-20DA IDLER GR, 8/80-4/86, A/M 450.00
090-20EA IDLER GR, 4/86-7/87, A/M 425.00
090-21AA IDLER SHAFT, E-7/80, JF 25.08
090-21B IDLER SHAFT, 8/80-4/86/40/60 63.96
090-21BA IDLER SHFT, 8/80-4/86, JF 49.95
090-21C IDLER SHAFT, 4/86-8/87/60, T 62.56
090-22AA IDLER BRNG, 63-7/80, KOYO 18.71
090-22B IDLER BRNG, 8/80-4/86 24.95
090-22BA IDLER BRNG, 8/80-4/86, K 21.69
090-22C IDLER BRNG, 4/86-8/87/60, 38MM 31.44
090-24CA IDLR THRST WSHR, 8/80-4/85 18.50
090-26A IDLER SHAFT O-RING, 63-7/80 3.59
090-27A IDLER SHAFT KEY, 63-7/80 2.50
090-29A IDLER FREEZE PLUG, 63-7/80 3.07
090-34A HI-LO SHFT FORK, 63-80, NEW 200.00
090-34AU HI-LO SHIFT FORK, 63-80, USED 100.00
090-34B HI-LO SHIFT FORK, 81-87, T 46.53
090-35AA HI-LO SHFT SLV, 63-80/40/5 70.00
090-35B HI-LO SHFT SLV, 8/80-4/87 87.97
090-35BA HI-LO SHFT SLV, 8/80-1/90 59.95
090-36A HI SPD GR, 63-4/75, T DISC
090-36AA HI SPEED OUTPUT GEAR, 63-4/75 180.00
090-36AB HI SPD GR, 63-4/75, A/M 145.00
090-36AU HI SPD GR, 63-4/75, USED 75.00
090-36B HI SPD GR, 4/75-7/80, T 396.00
090-36BA HI SPD GR, 4/75-7/80, A/M 199.00
090-36CA HI SPD GR, 8/80-4/86, A/M 210.00
090-36D HI SPD GR, 4/86-8/87/60, T 390.00
090-37A T/C O/P GEAR BUSHING, 63-1/76 20.46
090-37C O/P GEAR BUSHING, 81-82 'SPLIT CASE' 35.00
090-38A LO SPD GR, 63-8/73, '3SPD,' T 350.00
090-38AA LO SPD GR, 63-8/73, A/M 225.00
090-38AU LO SPD GR, 63-8/73, USED 100.00
090-38BU LO SPD GR, 75-80, USED 100.00
090-38C LO SPD GR, 8/80-4/86/60, T 378.00
090-38D LO SPD GR, 4/86-8/87/60, T 360.00
090-41AA MAIN O/P BRNG, 63-80, K 29.95
090-41AB MAIN O/P BRNG, 63-80, PEER 25.00
090-41B FT MH O/P BRNG, 8/80-1/90, K 41.38
090-42AA MAIN O/P BRNG, RR, 63-7/80 35.00
090-42B RR MN O/P BRNG, 8/80-10/85 48.73
090-43 RR O/P SHIM 1.00
090-44AA O/P SHAFT, 64-3/75, A/M 199.00
090-44AU OUTPUT SHAFT, 63-4/75, USED 95.00
090-44B O/P SHAFT, 4/75-7/80, T 262.33
090-44BA O/P SHAFT, 4/75-7/80, A/M 155.00
090-44BU O/P SHAFT, 4/75-7/80, USED 95.00
090-44C O/P SHAFT, 8/80-8/87, T 293.00
090-44CA O/P SHAFT, 8/80-8/87, A/M 155.00
090-45A O/P SHAFT NDL ROLLER BRNG 12.55
090-51C FT & RR O/P FLNG CRUSHNUT FJ60 3.75
090-54FD PNION FNG DUST DEFLCTR, FT, FJ60 4.25
090-54RD PNION FNG DST DFLCTR, RR, FJ60 4.00
090-55AC FRONT O/P SEAL, 64-7/80 7.15
090-55B FT O/P SEAL, 8/80-4/85 7.15
090-55C FOP SEAL, 4/85-1/90 FJ60 9.23
090-57AA FOP BRNG, 63-7/80, KOYO 33.01
090-57B FT O/P BRNG, 8/80-9/87 35.00
090-58AU FT WHL DRV SHFT, E-4/75, USED 40.00
090-58BU FT WHL DRV SHFT,4/75-1/78, USED 40.00
090-58CU FT WHL DRV SHFT, 1/78-7/80, USED 50.00
090-59AU FT DRIVE SHIFT SLEEVE, E-4/75, USED 30.00
090-59BU FT DRIVE SHIFT SLEEVE,4/75-7/80, USED 35.00
090-60AU SPEEDO GR HOUSING 63-80, USED 20.00
090-64A RR O/P/PKNG BK SEAL, 64-7/80 8.69
090-64AA R/O/P/PKNG BK SEAL, 64-7/80 5.01
090-64AB R/O/P/PKNG BK SEAL, 64-7/80 5.01
090-64B RR O/P SEAL, 8/80-4/85 7.34
090-64C R/O/P SEAL, 4/85-8/87/60 8.00
090-70A O/H GASKET SET VAC TYPE-80 29.78
090-70AA O/H GSKT SET, 62-63/40 15.00
090-70BA O/H GSKT SET, FLSHFT 71-7/80 29.73
090-70CA O/H GSKT SET, 8/80-4/85/40/60 74.96
090-71A TRANS 2 T/C GSKT 64-79 3.80
090-72A PTO COVER GASKET, 64-7/80 2.00
090-73A RR PTO COVER GASKET, PAPER TYPE 6.00
090-75 FT EXTENSION HOUSING GSKT, 63-80 1.75
090-76 TOP COVER GSKT, 64-7/80 2.47
090-77A SPEEDO HSNG GSKT, 64-7/80 1.52
090-78 FT WHL DR CONTROL GSKT, 64-80 1.00
090-80AU T/C HOUSING, 63-73, USED 175.00
090-80BU T/C HSNG, 9/73-4/75, USED 250.00
090-80CU T/C HSNG, 4/75-7/80, USED, 1" IDLER 260.00
090-81SCU T/C 2 TRANS BOLT SET, 4SP, USED 20.00
090-82AU PTO COVER PLATE, 64-7/80 10.00
090-85AU RR PTO COVER, 63-80, USED 15.00
090-86AU T/C FT EXTENSN HSNG, 64-74/40/55, USED 90.00
090-86BU T/C FT EXTENSN HSNG, 75-7/80/40/55,[ribbed] USED 110.00
090-87AU T/C TOP COVER, 64-8/78, USED 20.00
090-87SA T/C TP CVR SEAL, 64-8/78 1.81
090-88AS SPEEDO GEAR HSNG, SPECIAL 60.00 Exch
090-KT3A T/C O/H KIT, MINOR 3 'SPEED' 259.95
090-KT3B T/C O/H KIT, 3SPD W/HI GR & SL 395.00
090-KT4A T/C O/H KIT, 4SP-7/80 W/OGR 229.95
090-KT4B T/C O/H KIT, 4SP-7/80 W/GEAR 395.00
090-KT4C T/C O/H KIT, 8/80-4/86 229.95
090-KT4D T/C O/H KIT, 4/86-12/89 260.00
090-KT5A SPLIT CASE LO GEAR SET, 34MM, 3:1 CALL
090-KT5B SPLIT CASE LO GR SET, 38MM, 3:1 CALL
091-03 VAC CNTRL BOX RBLD KIT 7.80
091-5AU FWD VAC CONTROL CABLE, E-67, USED 60.00
092-03 FTWD VAC SHFT BOOT, E-65 5.00
092-04 FTWD VAC SHFT BOOT, LARGE 3.97
094-01A FLOORSHIFT KNOB, PLAIN-7/80 13.76
091-05BU FWD VAC CONTROL CABLE, 67-71, USED 40.00
094-01B FLSHFT KNOB 38.10
094-02A FLSHFT BOOT, E-9/72, 3SPD 17.35
094-02C FLSHFT BOOT, 9/73-9/83 21.06
094-05A T/C FLSHFT BOOT, LOWER, 74- 76.11
094-10C FT WHL DR SHAFT SEAL, FJ60 4.00
094-21U FT WHL DR SHFT BOX, 71-80, USED 100.00
094-22AU FT WHL DR SHFT FORK, E-7/80 USED 150.00
094-25A FT WHL DR SHFT BOOT, 71-80 3.88
095-01DU FLOOR SHIFT KIT, FJ60 175.00
095-01AU T/C FLSHFT CONV KIT, E-73-3SPD 375.00
095-01CU T/C FLSHFT CONV KIT, 75-80 4SPD 325.00
096-10 PTO WINCH SHEAR PIN 2.00
096-8000 WINCH WARN, 800, STD 1675.00
097-01U OVERDRIVE, FAIREY, USED 900.00


Previous          Home          Next